Volume Conversions
Select your units and enter a volume to convert.
Volume Conversion Table
Volume Unit | Abbreviation | Equivalent in Liters |
---|---|---|
Milliliter | ml | 0.001 L |
Liter | l | 1 L |
Cubic Meter | m³ | 1000 L |
US Gallon | gal | 3.785411784 L |
US Quart | qt | 0.946352946 L |
US Pint | pt | 0.473176473 L |
US Fluid Ounce | fl oz | 0.0295735296 L |
Cup | cup | 0.236588 L |
Tablespoon | tbsp | 0.0147868 L |
Teaspoon | tsp | 0.00492892 L |
Convert Volume Units with Ease
Explore our user-friendly volume conversion tools and simplify your